14 October 2023

Matches 14 October 2023

14/10 Sat 13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu19/04 Fri Today 21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri27/04 Sat

Europe Europe UEFA European Championship Qualifiers

Group C

  1. H. Sudakov 30' 1 - 0
    O. Karavaiev 90+5' 2 - 0
  2. G. Bonaventura 22' 1 - 0
    D. Berardi 45+1' 2 - 0
    D. Berardi 63' 3 - 0
    D. Frattesi 90+3' 4 - 0

Group G

  1. A. Kraev 42'
    0 - 1 45' P. Širvys
    0 - 2 55' P. Širvys
  2. B. Varga 20' 1 - 0
    1 - 1 33' S. Pavlović
    R. Sallai 34' 2 - 1
    Z. Kalmár 90+7'

Group H

  1. P. Smyth 5' 1 - 0
    J. Magennis 11' 2 - 0
    C. McMenamin 81' 3 - 0
  2. B. Šeško 16' 1 - 0
    B. Šeško 28' 2 - 0
    E. Janža 90+2' 3 - 0
  3. J. Wind 36' 1 - 0
    R. Skov 45+1' 2 - 0
    R. Skov 48' 3 - 0
    3 - 1 58' Y. Vorogovskiy

England England FA Cup

  1. K. English 90+4' 1 - 0
  2. F. Mulhern 4' 1 - 0
    D. Tear 53' 2 - 0
    2 - 1 56' O. Sanderson
    2 - 2 90+8' C. Carroll
  3. 0 - 1 78' H. McGahey
  4. 0 - 1 8' L. White
  5. 0 - 1 13' J. Richards
    L. Hughes 15' 1 - 1
    A. Starčenko 48' 2 - 1
    2 - 2 50' B. Nicholson
    T. Hawkridge 63' 3 - 2
    H. Bencherif 74'
  6. J. Ustabaşı 24' 1 - 0
    1 - 1 53' A. Opoku
    S. Graham 71' 2 - 1
    H. Davis 88' 3 - 1
    90+5' T. Scully
  7. E. Freemantle 78' 1 - 0
  8. M. Brogan 19' 1 - 0
    1 - 1 41' J. Lacey
    J. Stevens 49' 2 - 1
    J. Stevens 66' 3 - 1
    J. Stevens 90+3' 4 - 1
  9. O. Banks 37' 1 - 0
    W. Grigg 60' 2 - 0
    D. Oldaker 63' 3 - 0
    A. Palmer 78' 4 - 0
    T. Naylor 85' 5 - 0
  10. J. Thewlis 3' 1 - 0
    1 - 1 41' P. Dawson
    L. Waldock 57' 2 - 1
    J. Day 90+7' 3 - 1
  11. 0 - 1 13' E. Whitehouse
    0 - 2 58' C. Caton
  12. 0 - 1 38' J. Gratton
    0 - 2 52' L. Scoble
    A. Wordsworth 59' 1 - 2
    Mohamed Bettamer 72' 2 - 2
  13. 52' L. Fairlamb
    A. Kenyon 62' 1 - 0
  14. A. Hemmings 66' 1 - 0
    A. Hemmings 72' 2 - 0
  15. 0 - 1 57' L. Hannant
    0 - 2 80' L. Hannant
    0 - 3 85' C. McBride
  16. L. Tolaj 12' 1 - 0
    L. Tolaj 15' 2 - 0
    2 - 1 48' T. Wood
    A. Jones 56' 3 - 1
    L. Tolaj 90+1' 4 - 1
  17. 0 - 1 45+2' L. Amantchi
    0 - 2 68' L. Amantchi
  18. 0 - 1 65' J. Taylor
  19. 0 - 1 4' H. Pritchard
    0 - 2 19' H. Pritchard
    M. Rush 42' 1 - 2
    C. Hughes 77'
    G. Kelly 85'
    J. Benton 90' 2 - 2
  20. D. Ajakaiye 38' 1 - 0
    S. Fenelon 40' 2 - 0
  21. C. Carter 60' 1 - 0
    81' H. Young
  22. J. Wannell 2' 1 - 0
    J. Young 67' 2 - 0
  23. A. Kirk 8' 1 - 0
    M. Cheek 18' 2 - 0
    B. Krauhaus 31' 3 - 0
    3 - 1 54' M. Kretzschmar
    3 - 2 90+3' N. Ferguson
  24. 0 - 1 30' T. Sho-Silva
    0 - 2 39' T. Sho-Silva
    0 - 3 90+1' T. Sho-Silva
  25. D. Cashman 49' 1 - 0
    D. Cashman 53' 2 - 0
  26. T. Marsh 86' 1 - 0
  27. 0 - 1 6' M. Wyllie
    K. Lisbie 25' 1 - 1
    1 - 2 31' R. Beckles-Richards
    K. Lisbie 45+1' 2 - 2
    F. Parker 64' 3 - 2
    85' S. Youngs
    F. Parker 87' 4 - 2
    A. Coombes 90' 5 - 2
  28. 0 - 1 2' D. Bayliss
    S. Davies 48' 1 - 1
    1 - 2 55' J. Goddard
    R. Luthra 80' 2 - 2
  29. 0 - 1 9' D. Bradshaw
    F. Merrifield 42' 1 - 1
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60

    Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.

    For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au