Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
FRI | Finland | 0 - 1 | Estonia | View events | |
FRI | Finland | 0 - 1 | Estonia | View events | |
FRI | Finland | CANC | Estonia | ||
NOF | Finland | 1 - 2 | Estonia | View events | |
UNL | Estonia | 0 - 1 | Finland | View events | |
UNL | Finland | 1 - 0 | Estonia | View events | |
FRI | Finland | 3 - 0 | Estonia | View events | |
FRI | Finland | 0 - 2 | Estonia | View events |
Finland | A |
---|
Estonia | A |
---|---|
T. Teniste | 1 |
Finland | YC | RC | P |
---|---|---|---|
R. Ivanov | 1 | 0 | 1 |
S. Hostikka | 1 | 0 | 1 |
Estonia | YC | RC | P |
---|---|---|---|
K. Kallaste | 1 | 0 | 1 |
M. Lipp | 1 | 0 | 1 |
M. Soomets | 1 | 0 | 1 |
R. Peetson | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Finland | Estonia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 0 | 2 |
Wins | 0 | 0 | 0 | 1 | 0 | 1 |
Draws | 0 | 0 | 0 | 1 | 0 | 1 |
Losses | 2 | 1 | 1 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 2 | 0 | 2 |
Goals against | 3 | 1 | 2 | 1 | 0 | 1 |
Points | 0 | 0 | 0 | 4 | 0 | 4 |
Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
Avg. goals scored p/m | 0 | 0.00 | 0.00 | 1 | 0 | 1.00 |
Avg. goals conceded p/m | 1.5 | 1.00 | 2.00 | 0.5 | 0 | 0.50 |
Avg. time 1st goal scored | - | - | - | 64m | - | 64m |
Avg. time 1st goal conced. | 61m | 84m | 38m | 90m | - | 90m |
Failed to score | 2 | 1 | 1 | 0 | 0 | 0 |
Biggest victory | - | - | - | 1 - 0 | - | 1 - 0 |
Biggest defeat | 0 - 2 | 0 - 1 | 0 - 2 | - | - | - |
Squad | Finland | Estonia |
---|---|---|
Average age squad | 26.0 | 26.5 |
Youngest | 20 (M. Peltola) | 19 (N. Vassiljev) |
Oldest | 33 (L. Hrádecký) | 38 (K. Vassiljev) |
Players under 21 | 3 | 6 |
Foreign players | - | - |
Non-EU players | - | - |
Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.