Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UWC | Wolfsburg | 4 - 2 | Roma | View events | |
UWC | Roma | 1 - 1 | Wolfsburg | View events |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
FRB | Werder Bremen | H | |||
|
UWC | PSG | H | |||
FT
|
FRB | Bayern München | A | 1 - 0 | ||
FT
|
UWC | PSG | A | 0 - 1 | ||
FT
|
FRB | Turbine Potsdam | H | 5 - 0 | ||
FT
|
FRB | Bayer Leverkusen | A | 1 - 4 | ||
FT
|
FRB | Hoffenheim | H | 1 - 2 | ||
FT
|
DPW | Köln | A | 0 - 4 |
Roma | G | PG |
---|---|---|
V. Giacinti | 4 | 0 |
B. Glionna | 4 | 0 |
M. Giugliano | 3 | 0 |
Andressa Alves | 2 | 0 |
E. Haavi | 2 | 0 |
Roma | A |
---|---|
M. Giugliano | 6 |
E. Haavi | 2 |
Paloma Lázaro | 2 |
V. Giacinti | 1 |
B. Glionna | 1 |
Wolfsburg | A |
---|---|
S. Huth | 4 |
K. Hendrich | 3 |
S. Jónsdóttir | 2 |
J. Wedemeyer | 2 |
L. Oberdorf | 1 |
Roma | FG |
---|---|
V. Giacinti | 3 |
A. Serturini | 1 |
Andressa Alves | 1 |
E. Linari | 1 |
C. Wenninger | 1 |
Wolfsburg | FG |
---|---|
E. Pajor | 3 |
D. Janssen | 1 |
L. Lattwein | 1 |
J. Brand | 1 |
Roma | YC | RC | P |
---|---|---|---|
M. Giugliano | 2 | 0 | 2 |
Paloma Lázaro | 2 | 0 | 2 |
V. Giacinti | 2 | 0 | 2 |
A. Serturini | 1 | 0 | 1 |
Andressa Alves | 1 | 0 | 1 |
Wolfsburg | YC | RC | P |
---|---|---|---|
A. Popp | 2 | 0 | 2 |
L. Lattwein | 2 | 0 | 2 |
D. Janssen | 1 | 0 | 1 |
J. Brand | 1 | 0 | 1 |
J. Roord | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Roma | Wolfsburg | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 11 | 5 | 6 | 7 | 3 | 4 |
Wins | 8 | 3 | 5 | 5 | 2 | 3 |
Draws | 1 | 1 | 0 | 2 | 1 | 1 |
Losses | 2 | 1 | 1 | 0 | 0 | 0 |
Goals for | 25 | 11 | 14 | 20 | 8 | 12 |
Goals against | 12 | 3 | 9 | 5 | 2 | 3 |
Points | 25 | 10 | 15 | 17 | 7 | 10 |
Clean sheets | 4 | 2 | 2 | 4 | 2 | 2 |
Avg. goals scored p/m | 2.27 | 2.20 | 2.33 | 2.86 | 2.67 | 3.00 |
Avg. goals conceded p/m | 1.09 | 0.60 | 1.50 | 0.71 | 0.67 | 0.75 |
Avg. time 1st goal scored | 41m | 33m | 47m | 23m | 16m | 27m |
Avg. time 1st goal conced. | 32m | 30m | 35m | 41m | 42m | 40m |
Failed to score | 2 | 1 | 1 | 1 | 1 | 0 |
Biggest victory | 5 - 0 | 5 - 0 | 3 - 0 | 8 - 2 | 4 - 0 | 8 - 2 |
Biggest defeat | 2 - 4 | 0 - 1 | 2 - 4 | - | - | - |
Venues | Roma | Wolfsburg |
---|---|---|
Name | Stadio Tre Fontane | AOK Stadion |
Capacity | 4000 | 5200 |
Avg |
Squad | Roma | Wolfsburg |
---|---|---|
Average age squad | 24.7 | 26.0 |
Youngest | 17 (Z. Kramžar) | 18 (K. Beck) |
Oldest | 36 (S. Öhrström) | 35 (L. Weiß) |
Players under 21 | 9 | 5 |
Foreign players | 15 | 8 |
Non-EU players | 5 | 1 |
Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.