Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UWC | Real Madrid | 1 - 1 | Chelsea | View events | |
UWC | Chelsea | 2 - 0 | Real Madrid | View events |
Tables | Chelsea | Real Madrid | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 |
Draws | 1 | 0 | 1 | 1 | 1 | 0 |
Losses | 0 | 0 | 0 | 1 | 0 | 1 |
Goals for | 3 | 2 | 1 | 1 | 1 | 0 |
Goals against | 1 | 0 | 1 | 3 | 1 | 2 |
Points | 4 | 3 | 1 | 1 | 1 | 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
UWC | Olympique Lyonnais | H | |||
|
WSL | Manchester City | A | |||
FT
|
UWC | Olympique Lyonnais | A | 0 - 1 | ||
FT
|
WFC | Reading | A | 1 - 3 | ||
FT
|
WSL | Manchester United | H | 1 - 0 | ||
FT
|
WSL | Brighton & Hove Albion | H | 3 - 1 | ||
FT
|
FWL | Arsenal | A | 3 - 1 | ||
FT
|
WFC | Arsenal | H | 2 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
Levante Las Planas | H | ||||
Live | ||||||
|
Barcelona | A | ||||
FT
|
Granadilla Tenerife | H | 0 - 1 | |||
FT
|
Atlético Madrid | A | 0 - 0 | |||
FT
|
CDL | Villarreal | A | 1 - 2 | ||
FT
|
Alhama | A | 1 - 5 | |||
FT
|
Sporting de Huelva | H | 1 - 0 | |||
FT
|
Granadilla Tenerife | A | 2 - 3 |
Real Madrid | G | PG |
---|---|---|
C. Weir | 6 | 0 |
Esther González | 5 | 0 |
Athenea del Castillo | 3 | 0 |
Teresa Abelleira | 2 | 1 |
Carla Camacho | 1 | 0 |
Chelsea | A |
---|---|
G. Reiten | 4 |
J. Čanković | 2 |
E. Cuthbert | 2 |
M. Bright | 1 |
N. Charles | 1 |
Real Madrid | FG |
---|---|
C. Weir | 5 |
Esther González | 2 |
Claudia Zornoza | 1 |
Chelsea | YC | RC | P |
---|---|---|---|
J. Carter | 2 | 0 | 2 |
L. James | 2 | 0 | 2 |
E. Cuthbert | 1 | 0 | 1 |
K. Buchanan | 1 | 0 | 1 |
S. Ingle | 1 | 0 | 1 |
Real Madrid | YC | RC | P |
---|---|---|---|
Athenea del Castillo | 2 | 0 | 2 |
Esther González | 1 | 0 | 1 |
Maite Oroz | 1 | 0 | 1 |
Olga Carmona | 1 | 0 | 1 |
S. Toletti | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Chelsea | Real Madrid | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 7 | 3 | 4 | 10 | 5 | 5 |
Wins | 6 | 3 | 3 | 6 | 3 | 3 |
Draws | 1 | 0 | 1 | 2 | 2 | 0 |
Losses | 0 | 0 | 0 | 2 | 0 | 2 |
Goals for | 20 | 13 | 7 | 21 | 14 | 7 |
Goals against | 1 | 0 | 1 | 7 | 3 | 4 |
Points | 19 | 9 | 10 | 20 | 11 | 9 |
Clean sheets | 6 | 3 | 3 | 5 | 2 | 3 |
Avg. goals scored p/m | 2.86 | 4.33 | 1.75 | 2.1 | 2.80 | 1.40 |
Avg. goals conceded p/m | 0.14 | 0.00 | 0.25 | 0.7 | 0.60 | 0.80 |
Avg. time 1st goal scored | 31m | 39m | 22m | 34m | 27m | 40m |
Avg. time 1st goal conced. | 36m | - | 36m | 23m | 6m | 41m |
Failed to score | 0 | 0 | 0 | 2 | 1 | 1 |
Biggest victory | 8 - 0 | 8 - 0 | 4 - 0 | 6 - 0 | 6 - 0 | 3 - 0 |
Biggest defeat | - | - | - | - | - | 0 - 2 |
Scoring minutes | Chelsea | Real Madrid |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Venues | Chelsea | Real Madrid |
---|---|---|
Name | Kingsmeadow | Ciudad Deportiva Real Madrid Campo 11 |
Capacity | 5339 | 3000 |
Avg |
Squad | Chelsea | Real Madrid |
---|---|---|
Average age squad | 25.2 | 24.3 |
Youngest | 17 (A. Akpan) | 17 (Carla Camacho) |
Oldest | 33 (M. Mjelde) | 32 (M. Gérard) |
Players under 21 | 8 | 6 |
Foreign players | 17 | 10 |
Non-EU players | 7 | 3 |
Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.