Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UWC | Portugal | 2 - 0 | North Macedonia | View events | |
FRI | Portugal | 0 - 0 | North Macedonia | ||
FRI | North Macedonia | 0 - 1 | Portugal | View events |
Tables | Portugal | North Macedonia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 3 | 2 | 1 | 3 | 1 | 2 |
Wins | 2 | 1 | 1 | 0 | 0 | 0 |
Draws | 1 | 1 | 0 | 1 | 0 | 1 |
Losses | 0 | 0 | 0 | 2 | 1 | 1 |
Goals for | 3 | 2 | 1 | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 | 3 | 1 | 2 |
Points | 7 | 4 | 3 | 1 | 0 | 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
UEC | Iceland | A | |||
|
UEC | Bosnia-Herzegovina | H | |||
FT
|
UEC | Luxembourg | A | 0 - 6 | ||
FT
|
UEC | Liechtenstein | H | 4 - 0 | ||
FT
|
FWC | Morocco | A | 1 - 0 | ||
FT
|
FWC | Switzerland | H | 6 - 1 | ||
FT
|
FWC | Korea Republic | A | 2 - 1 | ||
FT
|
FWC | Uruguay | H | 2 - 0 |
Portugal | G | PG |
---|---|---|
Cristiano Ronaldo | 6 | 2 |
Diogo Jota | 5 | 0 |
Bruno Fernandes | 3 | 0 |
João Palhinha | 2 | 0 |
Otávio | 1 | 0 |
North Macedonia | G | PG |
---|---|---|
A. Trajkovski | 5 | 0 |
E. Bardhi | 4 | 2 |
E. Elmas | 4 | 0 |
E. Alioski | 3 | 1 |
D. Velkovski | 2 | 0 |
North Macedonia | A |
---|---|
E. Alioski | 2 |
E. Bardhi | 2 |
E. Elmas | 2 |
B. Miovski | 2 |
A. Ademi | 1 |
Portugal | FG |
---|---|
Cristiano Ronaldo | 2 |
Diogo Jota | 2 |
Bruno Fernandes | 1 |
Otávio | 1 |
Renato Sanches | 1 |
North Macedonia | FG |
---|---|
A. Trajkovski | 2 |
D. Velkovski | 2 |
E. Alioski | 1 |
G. Pandev | 1 |
E. Bardhi | 1 |
Portugal | YC | RC | P |
---|---|---|---|
João Cancelo | 3 | 0 | 3 |
Bruno Fernandes | 2 | 0 | 2 |
Cristiano Ronaldo | 2 | 0 | 2 |
Diogo Jota | 2 | 0 | 2 |
João Moutinho | 2 | 0 | 2 |
North Macedonia | YC | RC | P |
---|---|---|---|
T. Kostadinov | 4 | 0 | 4 |
S. Ristovski | 3 | 0 | 3 |
V. Musliu | 3 | 0 | 3 |
D. Velkovski | 2 | 0 | 2 |
E. Alioski | 2 | 0 | 2 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Portugal | North Macedonia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 10 | 6 | 4 | 12 | 5 | 7 |
Wins | 7 | 5 | 2 | 6 | 2 | 4 |
Draws | 2 | 0 | 2 | 3 | 2 | 1 |
Losses | 1 | 1 | 0 | 3 | 1 | 2 |
Goals for | 22 | 14 | 8 | 24 | 8 | 16 |
Goals against | 7 | 4 | 3 | 13 | 5 | 8 |
Points | 23 | 15 | 8 | 21 | 8 | 13 |
Clean sheets | 5 | 3 | 2 | 6 | 3 | 3 |
Avg. goals scored p/m | 2.2 | 2.33 | 2.00 | 2 | 1.60 | 2.29 |
Avg. goals conceded p/m | 0.7 | 0.67 | 0.75 | 1.08 | 1.00 | 1.14 |
Avg. time 1st goal scored | 28m | 29m | 27m | 37m | 7m | 48m |
Avg. time 1st goal conced. | 43m | 47m | 38m | 50m | 52m | 50m |
Failed to score | 1 | 0 | 1 | 4 | 3 | 1 |
Biggest victory | 5 - 0 | 5 - 0 | 3 - 0 | 5 - 0 | 5 - 0 | 5 - 0 |
Biggest defeat | - | 1 - 2 | - | 0 - 4 | 0 - 4 | 0 - 2 |
Scoring minutes | Portugal | North Macedonia |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Squad | Portugal | North Macedonia |
---|---|---|
Average age squad | 26.0 | 27.2 |
Youngest | 19 (António Silva) | 21 (B. Dimoski) |
Oldest | 38 (Cristiano Ronaldo) | 34 (K. Naumovski) |
Players under 21 | 4 | 1 |
Foreign players | - | - |
Non-EU players | - | 24 |
Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.