Tables | Leeds United | Manchester United | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 95 | 47 | 48 | 95 | 48 | 47 |
Wins | 23 | 15 | 8 | 40 | 23 | 17 |
Draws | 32 | 15 | 17 | 32 | 17 | 15 |
Losses | 40 | 17 | 23 | 23 | 8 | 15 |
Goals for | 99 | 62 | 37 | 143 | 82 | 61 |
Goals against | 143 | 61 | 82 | 99 | 37 | 62 |
Points | 101 | 60 | 41 | 152 | 86 | 66 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Brentford | H | |||
|
PRL | Newcastle United | A | |||
FT
|
FAC | Fulham | H | 3 - 1 | ||
FT
|
UEL | Real Betis | A | 0 - 1 | ||
FT
|
PRL | Southampton | H | 0 - 0 | ||
FT
|
UEL | Real Betis | H | 4 - 1 | ||
FT
|
PRL | Liverpool | A | 7 - 0 | ||
FT
|
FAC | West Ham United | H | 3 - 1 |
Leeds United | G | PG |
---|---|---|
Rodrigo | 11 | 1 |
C. Summerville | 4 | 0 |
J. Harrison | 3 | 0 |
P. Bamford | 2 | 0 |
W. Gnonto | 2 | 0 |
Manchester United | G | PG |
---|---|---|
M. Rashford | 14 | 0 |
Bruno Fernandes | 5 | 1 |
J. Sancho | 4 | 0 |
Antony | 3 | 0 |
A. Martial | 3 | 1 |
Leeds United | A |
---|---|
J. Harrison | 6 |
W. Gnonto | 3 |
B. Aaronson | 2 |
P. Bamford | 2 |
J. Gelhardt | 2 |
Leeds United | FG |
---|---|
Rodrigo | 5 |
W. Gnonto | 2 |
P. Bamford | 2 |
P. Struijk | 2 |
L. Sinisterra | 2 |
Manchester United | FG |
---|---|
M. Rashford | 7 |
Bruno Fernandes | 4 |
Antony | 3 |
Casemiro | 2 |
J. Sancho | 2 |
Leeds United | YC | RC | P |
---|---|---|---|
T. Adams | 6 | 1 | 6 |
Marc Roca | 5 | 0 | 5 |
R. Koch | 5 | 0 | 5 |
Junior Firpo | 4 | 0 | 4 |
P. Struijk | 4 | 0 | 4 |
Manchester United | YC | RC | P |
---|---|---|---|
Casemiro | 5 | 2 | 11 |
Lisandro Martínez | 6 | 0 | 6 |
S. McTominay | 6 | 0 | 6 |
Bruno Fernandes | 5 | 0 | 5 |
Diogo Dalot | 5 | 0 | 5 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Leeds United | Manchester United | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 14 | 3 | ||||
Matches played | 27 | 13 | 14 | 26 | 13 | 13 |
Wins | 6 | 4 | 2 | 15 | 9 | 6 |
Draws | 8 | 5 | 3 | 5 | 3 | 2 |
Losses | 13 | 4 | 9 | 6 | 1 | 5 |
Goals for | 35 | 18 | 17 | 41 | 24 | 17 |
Goals against | 44 | 18 | 26 | 35 | 8 | 27 |
Points | 26 | 17 | 9 | 50 | 30 | 20 |
Clean sheets | 5 | 4 | 1 | 11 | 7 | 4 |
Avg. goals scored p/m | 1.3 | 1.38 | 1.21 | 1.58 | 1.85 | 1.31 |
Avg. goals conceded p/m | 1.63 | 1.38 | 1.86 | 1.35 | 0.62 | 2.08 |
Avg. time 1st goal scored | 32m | 39m | 25m | 41m | 35m | 47m |
Avg. time 1st goal conced. | 37m | 32m | 40m | 42m | 51m | 37m |
Failed to score | 10 | 4 | 6 | 4 | 2 | 2 |
Biggest victory | 3 - 0 | 3 - 0 | 4 - 2 | 3 - 0 | 3 - 0 | 2 - 0 |
Biggest defeat | 2 - 5 | 0 - 2 | 2 - 5 | 0 - 7 | 1 - 2 | 0 - 7 |
Scoring minutes | Leeds United | Manchester United |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Leeds United | Manchester United |
---|---|---|
Premier League | 3 | 20 |
Championship | 4 | 2 |
UEFA Champions League | 0 | 3 |
FA Cup | 1 | 12 |
League Cup | 1 | 6 |
Community Shield | 2 | 21 |
Queensland Champions Cup | 0 | 0 |
UEFA Cup Winners' Cup | 0 | 1 |
UEFA Europa League | 0 | 1 |
UEFA Super Cup | 0 | 1 |
FIFA Club World Cup | 0 | 1 |
Audi Cup | 0 | 0 |
Inter Continental Cup | 0 | 1 |
International Champions Cup | 0 | 1 |
Venues | Leeds United | Manchester United |
---|---|---|
Name | Elland Road | Old Trafford |
Capacity | 40204 | 76212 |
Avg |
Squad | Leeds United | Manchester United |
---|---|---|
Average age squad | 23.1 | 25.8 |
Youngest | 17 (A. Gray) | 17 (K. Mainoo) |
Oldest | 32 (Joel Robles) | 36 (T. Heaton) |
Players under 21 | 17 | 6 |
Foreign players | 24 | 20 |
Non-EU players | 5 | 7 |
Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.