21 October 2021

Matches 21 October 2021

21/10 Thu 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA Europa League

Group A

  1. L. Haraslín 4' 1 - 0
    L. Haraslín 19' 2 - 0
    2 - 1 42' K. Toko-Ekambi
    2 - 2 53' H. Aouar
    2 - 3 67' Lucas Paquetá
    74' M. Gusto
    2 - 4 88' K. Toko-Ekambi
    L. Krejčí 90+6' 3 - 4
  2. L. Balogun 18' 1 - 0
    K. Roofe 30' 2 - 0

Group B

  1. 0 - 1 19' M. Boadu
    C. Gakpo 59' 1 - 1
    1 - 2 89' S. Diop

Group C

  1. L. Insigne 76' 1 - 0
    V. Osimhen 80' 2 - 0
    M. Politano 90+5' 3 - 0

Group D

  1. 0 - 1 2' M. Samatta
    E. Valencia 20' 1 - 1
    E. Valencia 45' 2 - 1
    2 - 2 62' P. Gerkens
  2. R. Borré 26' 1 - 0
    1 - 1 30' Y. El-Arabi
    A. Touré 45+2' 2 - 1
    D. Kamada 59' 3 - 1

Group E

  1. 0 - 1 82' K. Aktürkoğlu

Group F

  1. 0 - 1 7' Ricardo Horta
  2. 0 - 1 58' M. Ivanić
    N. Dyhr 78' 1 - 1

Group G

  1. Borja Iglesias 75' 1 - 0
    1 - 1 82' R. Andrich

Group H

  1. M. Grüll 9' 1 - 0
    1 - 1 24' M. Oršić
    M. Hofmann 34' 2 - 1
  2. C. Dawson 45+1' 1 - 0
    I. Diop 57' 2 - 0
    J. Bowen 58' 3 - 0

Europe Europe UEFA Europa Conference League

Group A

  1. 0 - 1 28' G. Kanichowsky
    0 - 2 49' S. Perica
    0 - 3 59' G. Kanichowsky
    0 - 4 87' Enric Saborit
    0 - 5 90+4' E. Shamir
  2. 0 - 1 35' Hong Hyun-Seok
    0 - 2 68' T. Goiginger
    0 - 3 90+2' P. Michorl

Group B

  1. M. Deletić 25' 1 - 0
    D. Popovič 28' 2 - 0
    2 - 1 38' R. Sappinen
    2 - 2 80' R. Sappinen
  2. 0 - 1 59' S. Kums

Group C

  1. E. Botheim 8' 1 - 0
    P. Berg 20' 2 - 0
    2 - 1 28' Carles Pérez
    E. Botheim 52' 3 - 1
    O. Solbakken 71' 4 - 1
    A. Pellegrino 78' 5 - 1
    O. Solbakken 80' 6 - 1
  2. 0 - 1 64' A. Sayyadmanesh
    T. Vion 90+3'

Group D

  1. T. Čvančara 35' 1 - 0
    1 - 1 36' S. Odey
    T. Čvančara 53' 2 - 1
    2 - 2 90' S. Odey
  2. 0 - 1 18' J. Karlsson

Group E

  1. A. Jahanbakhsh 11' 1 - 0
    B. Linssen 29' 2 - 0
    2 - 1 35' T. Awoniyi
    L. Sinisterra 76' 3 - 1
  2. G. Donyoh 24' 1 - 0

Group F

  1. K. Grabara 8'
    0 - 1 19' Sidcley
    0 - 2 38' A. Živković
    Pep Biel 80' 1 - 2
  2. A. Green 46' 1 - 0
    E. Henty 84' 2 - 0

Group G

  1. 0 - 1 17' S. Guirassy
    M. Lotrič 20' 1 - 1
    1 - 2 41' G. Laborde
  2. M. Wittek 78' 1 - 0

Group H

  1. 0 - 1 19' J. Kanté
    R. Şeydayev 79' 1 - 1
    A. Hüseynov 90+1' 2 - 1
  2. L. Millar 19' 1 - 0
    1 - 1 26' Jordi Gómez
    Arthur Cabral 41' 2 - 1
    E. Zhegrova 88' 3 - 1

Europe Europe Women's WC Qualification Europe

Group A

  1. 0 - 1 17' L. Sällström
    0 - 2 68' S. Franssi
    0 - 3 71' E. Alanen
  2. 0 - 1 39' Louise Quinn

Group B

  1. N. Kozlova 16' 1 - 0
    R. Kravchuk 45' 2 - 0
    O. Boichenko 57' 3 - 0
    K. Korsun 79' 4 - 0

Group D

  1. 0 - 1 9' G. Rochi
    0 - 2 28' N. Andonova
    O. Ševcova 30' 1 - 2
    1 - 3 52' U. Maksuti
    1 - 4 63' N. Andonova

Group E

  1. S. Bulatović 6' 1 - 0
    A. Tošković 83' 2 - 0
  2. N. Korovkina 45' 1 - 0
    K. Mashkova 47' 2 - 0
    A. Belomyttseva 88' 3 - 0
  3. S. Bruun 7' 1 - 0
    S. Bruun 27' 2 - 0
    S. Bruun 35' 3 - 0
    S. Bruun 39' 4 - 0
    S. Bruun 58' 5 - 0
    M. Gejl 65' 6 - 0
    P. Harder 80' 7 - 0
    S. Thrige 90' 8 - 0

Group F

  1. M. Doçi 13' 1 - 0
    M. Hamidi 16' 2 - 0
    M. Doçi 44' 3 - 0
    M. Hamidi 62' 4 - 0
    E. Lufo 90' 5 - 0
  2. J. Vanhaevermaet 2' 1 - 0
    J. Cayman 9' 2 - 0
    T. Wullaert 16' 3 - 0
    T. De Caigny 27' 4 - 0
    J. Vanhaevermaet 36' 5 - 0
    T. Wullaert 50' 6 - 0
    T. Wullaert 69' 7 - 0

Group H

  1. Y. Uraz 76' 1 - 0
  2. 0 - 1 18' S. Huth
  3. Ana Borges 28' 1 - 0
    1 - 1 45+2' N. Matejić
    Dolores Silva 52' 2 - 1
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53

    Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.

    For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au