10 February 2018

Matches 10 February 2018

10/02 Sat 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

France France Ligue 1

  1. 0 - 1 68' I. Diop
  2. 0 - 1 10' L. Butelle
    0 - 2 30' S. Jovetić
    0 - 3 65' S. Jovetić
    0 - 4 71' A. Raggi
  3. J. Koundé 31' 1 - 0
    L. Lerager 39' 2 - 0
    F. Kamano 78' 3 - 0
    3 - 1 79' S. Mendoza
    3 - 2 90' G. Kakuta
  4. Júlio Tavares 61' 1 - 0
    1 - 1 64' P. Lees-Melou
    1 - 2 67' A. Pléa
    Júlio Tavares 78' 2 - 2
    Kwon Chang-Hoon 84' 3 - 2
  5. 0 - 1 24' G. Sio

Germany Germany Bundesliga

  1. M. Batshuayi 49' 1 - 0
    M. Götze 90+2' 2 - 0
  2. Á. Szalai 27' 1 - 0
    1 - 1 28' E. Berggreen
    A. Kramarić 67' 2 - 1
    Á. Szalai 74' 3 - 1
    3 - 2 80' E. Berggreen
    A. Kramarić 88' 4 - 2
  3. A. Rebić 15' 1 - 0
    1 - 1 57' S. Terodde
    M. Russ 59' 2 - 1
    S. Falette 65' 3 - 1
    M. Wolf 67' 4 - 1
    4 - 2 74' S. Terodde
  4. 0 - 1 43' V. Lazaro
    0 - 2 58' S. Kalou
  5. W. Anton 28' 1 - 0
    F. Klaus 54' 2 - 0
    2 - 1 88' M. Gulde
  6. R. Lewandowski 6' 1 - 0
    1 - 1 29' F. Di Santo
    T. Müller 36' 2 - 1

Italy Italy Serie A

  1. 0 - 1 2' P. Cutrone
    0 - 2 65' P. Cutrone
    0 - 3 73' L. Biglia
    0 - 4 90' F. Borini
  2. R. Mandragora 79' 1 - 0
    1 - 1 88' J. Palomino
  3. 0 - 1 3' S. de Vrij
    José Callejón 43' 1 - 1
    Wallace 54' 2 - 1
    Mário Rui 56' 3 - 1
    D. Mertens 73' 4 - 1
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53

    Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.

    For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au