8 January 2011

Matches 8 January 2011

08/01 Sat 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

England England FA Cup

  1. 0 - 1 4' M. Manset
    J. Clapham 6' 1 - 1
    D. Facey 24' 2 - 1
    2 - 2 36' S. Fleetwood
    2 - 3 43' S. Fleetwood
    A. Grimes 48' 3 - 3
    3 - 4 72' M. Manset
    90' R. Green
  2. 0 - 1 54' R. Snodgrass
    Cesc Fàbregas 90' 1 - 1
  3. 0 - 1 17' M. Derbyshire
    0 - 2 27' D. Murphy
    0 - 3 45' M. Derbyshire
    0 - 4 72' C. Jerome
    D. Schofield 90' 1 - 4
  4. F. Eastwood 15' 1 - 0
    C. Baker 17' 2 - 0
    2 - 1 81' N. Danns
  5. C. Carlisle 4' 1 - 0
    1 - 1 15' R. Taylor
    T. Mears 21' 2 - 1
    C. Eagles 50' 3 - 1
    G. Alexander 76' 4 - 1
    4 - 2 82' R. Taylor
  6. 0 - 1 49' G. Teale
    0 - 2 55' N. Mellor
    0 - 3 65' C. Morrison
  7. D. Kamara 32' 1 - 0
    D. Etuhu 45' 2 - 0
    D. Kamara 59' 3 - 0
    Z. Gera 66' 4 - 0
    4 - 1 71' L. Tomlin
    D. Kamara 76' 5 - 1
    5 - 2 86' G. McCann
    J. Greening 89' 6 - 2
  8. 0 - 1 38' N. Milijaš
    B. Sharp 41' 1 - 1
    J. Hayter 43' 2 - 1
    2 - 2 58' S. Hunt
    77' G. Elokobi
  9. S. Arfield 7' 1 - 0
    G. Roberts 8' 2 - 0
  10. J. Spector 30' 1 - 0
    F. Piquionne 90' 2 - 0
  11. S. Long 41' 1 - 0
    60' J. Olsson
  12. 0 - 1 9' K. Walker
    0 - 2 33' M. Albrighton
    J. Ward 48' 1 - 2
    77' A. Young
    1 - 3 90' S. Petrov
  13. K. Davies 83' 1 - 0
    J. Elmander 89' 2 - 0
  14. J. Hoilett 77' 1 - 0
  15. G. Monk 25' 1 - 0
    D. Pratley 35' 2 - 0
    C. van der Gun 68' 3 - 0
    S. Sinclair 82' 4 - 0
  16. 0 - 1 58' G. O'Neil
    S. Harrad 82' 1 - 1
    S. Harrad 90' 2 - 1
  17. L. Barnard 53' 1 - 0
    Guly 88' 2 - 0
  18. 0 - 1 4' L. Saha
    0 - 2 33' J. Beckford
    M. Collins 46' 1 - 2
    1 - 3 58' S. Coleman
    1 - 4 73' M. Fellaini
    1 - 5 84' L. Baines
  19. 0 - 1 21' M. Diamé
    0 - 2 56' C. McManaman
    N. Barmby 74' 1 - 2
    1 - 3 77' M. Diamé
    N. Barmby 89' 2 - 3
  20. 0 - 1 8' M. Chopra
    T. Şanlı 45' 1 - 1
  21. D. Carter 35' 1 - 0
    1 - 1 50' P. Anderson
    1 - 2 89' L. Chambers
  22. E. O'Kane 6' 1 - 0
  23. 18' D. Kitson
    C. Wood 26' 1 - 0
    A. Barnes 45' 2 - 0
    2 - 1 88' T. Kilbey
    Sandaza 90' 3 - 1
  24. 0 - 1 45' A. Sweeney
    P. Mingoia 66' 1 - 1
    M. Sordell 68' 2 - 1
    M. Sordell 82' 3 - 1
    D. Graham 90' 4 - 1
  25. 0 - 1 7' C. Westcarr
    0 - 2 75' L. Hughes
    D. Bent 81' 1 - 2
  26. 0 - 1 20' J. Smith
  27. M. Williamson 50' 1 - 0
    M. Bostwick 55' 2 - 0
    71' C. Tioté
    2 - 1 90' J. Barton
    P. Winn 90' 3 - 1

France France Coupe de France

  1. T. Dubard 5' 1 - 0
    1 - 1 19' C. Malonga
  2. J. Lesage 5' 1 - 0
    1 - 1 18' E. Mouloungui
  3. 0 - 1 11' G. Englebert
    Y. Bezzaz 69' 1 - 1
    1 - 2 78' F. Diagne
    M. Camara 83' 2 - 2
    2 - 3 116' T. N'Diaye
  4. 0 - 1 12' A. Coulibaly
    G. Debuchy 81' 1 - 1
    D. Coulibaly 90' 2 - 1
  5. 0 - 1 40' B. Ketkeophomphone
    O. Diaby 42' 1 - 1
    1 - 2 58' B. Ketkeophomphone
  6. Y. Kermorgant 95' 1 - 0
    113' Y. Court
    1 - 1 118' N. Fauvergue
  7. 0 - 1 31' E. Hazard
    0 - 2 51' A. Chedjou
    0 - 3 76' Y. Gervinho
    A. Errai 90+6' 1 - 3
  8. 0 - 1 9' F. Duhai
    F. Đorđević 26' 1 - 1
    F. Đorđević 58' 2 - 1
    L. Négo 83' 3 - 1
  9. 0 - 1 15' T. Helstad
    0 - 2 67' S. Corchia
    M. Ausanneau 90+1' 1 - 2
    1 - 3 90+2' I. Ouali
  10. R. Cabon 43'
    R. Tarchoun 44' 1 - 0
    1 - 1 57' P. Mornet
    1 - 2 72' B. Boulanger
    1 - 3 79' T. N'Diaye
  11. 0 - 1 12' C. Noyer
    J. Ayité 49' 1 - 1
    J. Ayité 74' 2 - 1
    B. Moukandjo 80' 3 - 1
    3 - 2 89' G. Joinville
  12. 0 - 1 6' M. Rodriguez
    A. Modeste 30' 1 - 1
    C. Diabaté 50' 2 - 1
    C. Diabaté 81' 3 - 1
  13. 43' G. Bong
    0 - 1 58' K. Djellabi
    F. Doré 71' 1 - 1
    C. Keșerü 106' 2 - 1
    119' V. Aboubakar
  14. E. Rucart 10'
    0 - 1 50' J. Colinet
  15. T. Vauvy 33' 1 - 0
  16. Z. Camara 20' 1 - 0
    Nenê 50' 2 - 0
    52' A. Yahia
    G. Hoarau 53' 3 - 0
    G. Hoarau 62' 4 - 0
    P. Luyindula 75' 5 - 0
    5 - 1 82' Eduardo Ribeiro
  17. 0 - 1 74' P. Diakhaté
    N. Seube 90+5'
  18. R. Amalfitano 77' 1 - 0
  19. 0 - 1 4' S. Privat
    0 - 2 59' N. Haquin
    L. Batlles 75'
  20. 0 - 1 5' P. Leugueun
    J. Fanchone 37' 1 - 1
    L. Kitambala 58' 2 - 1
    S. Diarra 90' 3 - 1
    A. Romao 90+1' 4 - 1
  21. 0 - 1 81' B. Ideye
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53

    Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.

    For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au