25 August 2007

Matches 25 August 2007

25/08 Sat 13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu19/04 Fri Today 21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri27/04 Sat

England England Championship

  1. I. Ferenczi 12' 1 - 0
    D. Werling 45' 2 - 0
    B. Howard 60' 3 - 0
    3 - 1 63' B. Hayles
    3 - 2 68' N. Chadwick
  2. L. Trundle 36' 1 - 0
    1 - 1 44' M. Paterson
    L. Trundle 45' 2 - 1
  3. 0 - 1 34' J. Tabb
  4. 0 - 1 6' B. O'Brien
    0 - 2 15' T. Spurr
    A. Reid 51' 1 - 2
    C. Iwelumo 67' 2 - 2
    C. Iwelumo 87' 3 - 2
  5. D. Windass 49' 1 - 0
    1 - 1 71' D. Dublin
    R. García 77' 2 - 1
  6. I. Hume 15' 1 - 0
    D. Campbell 51' 2 - 0
    A. Sheehan 54' 3 - 0
    M. de Vries 85' 4 - 0
    4 - 1 90' M. King
  7. 0 - 1 41' K. Lisbie
    0 - 2 61' T. Sheringham
    0 - 3 72' M. Yeates
  8. 0 - 1 10' R. Fuller
    A. Surman 36' 1 - 1
    G. Rasiak 71' 2 - 1
    J. Viáfara 75' 3 - 1
    3 - 2 82' J. Parkin
  9. 0 - 1 51' G. Taylor-Fletcher
    F. Eastwood 69' 1 - 1
    F. Eastwood 78' 2 - 1
  10. J. Beattie 37' 1 - 0

France France Ligue 1

  1. 0 - 1 43' J. Rodriguez
    0 - 2 54' M. Niang
    S. Samson 90+2' 1 - 2
  2. D. Bellion 11' 1 - 0
    1 - 1 15' R. Saïfi
    D. Bellion 68' 2 - 1
    2 - 2 89' H. Namouchi
  3. 0 - 1 31' D. Matsui
    L. Cufré 48' 1 - 1
    J. Ménez 50' 2 - 1
    F. Piquionne 64' 3 - 1
  4. C. Malonga 36' 1 - 0
    Kim 38' 2 - 0
    F. Biancalani 48' 3 - 0
    M. Fortuné 55' 4 - 0
    4 - 1 60' K. Lejeune
  5. Ederson 41' 1 - 0
    1 - 1 88' A. Gignac
  6. O. Thomert 45+2' 1 - 0
    O. Thomert 55' 2 - 0
    90+2' P. Cissé
  7. W. Rentería 56' 1 - 0
    R. Cohade 64' 2 - 0
    2 - 1 71' S. Keita
  8. 0 - 1 6' J. Quercia
    Y. Bezzaz 11' 1 - 1
    É. Chelle 45' 2 - 1
    S. Savidan 75' 3 - 1

Italy Italy Serie A

  1. 0 - 1 34' A. Rosina
    G. Pandev 56' 1 - 1
    T. Rocchi 61' 2 - 1
    2 - 2 68' T. Vailatti
    84' G. Comotto
  2. D. Trézéguet 29' 1 - 0
    V. Iaquinta 71' 2 - 0
    V. Iaquinta 86' 3 - 0
    D. Trézéguet 87' 4 - 0
    D. Trézéguet 90+2' 5 - 0
    5 - 1 90+4' M. Loviso

Oceania Oceania OFC World Cup Qualifiers

المجموعة أ

  1. R. Krishna 6' 1 - 0
    P. Rabo 11' 2 - 0
    R. Krishna 14' 3 - 0
    P. Baleitoga 17' 4 - 0
    R. Krishna 22' 5 - 0
    M. Tiwa 28' 6 - 0
    M. Tiwa 30' 7 - 0
    P. Rabo 34' 8 - 0
    O. Vakatalesau 42' 9 - 0
    P. Rabo 45' 10 - 0
    O. Vakatalesau 46' 11 - 0
    O. Vakatalesau 65' 12 - 0
    P. Lesubulamailepanoni 68' 13 - 0
    O. Vakatalesau 73' 14 - 0
    O. Vakatalesau 82' 15 - 0
    O. Vakatalesau 89' 16 - 0
  2. 0 - 1 9' P. Wajoka
    40' J. Hmaé

المجموعة ب

  1. R. Iwai 21' 1 - 0
    J. Naprapol 43' 2 - 0
    M. Poida 66' 3 - 0
    S. Soromon 90+2' 4 - 0
  2. B. Totori 12' 1 - 0
    B. Totori 15' 2 - 0
    C. Menapi 20' 3 - 0
    C. Menapi 41' 4 - 0
    H. Fa'arodo 43' 5 - 0
    5 - 1 55' R. Ott
    S. Waita 58' 6 - 1
    G. Bebeu 69' 7 - 1
    C. Menapi 75' 8 - 1
    J. Molea 77' 9 - 1
    C. Menapi 82' 10 - 1
    S. Waita 85' 11 - 1
    S. Takayama 90+2' 12 - 1

Netherlands Netherlands Eredivisie

  1. A. Hadouir 21' 1 - 0
    S. Boutahar 32' 2 - 0
    2 - 1 40' C. Dissels
    2 - 2 88' D. Roberts
  2. D. Lazović 6' 1 - 0
    E. Addo 44' 2 - 0
    D. Lazović 82' 3 - 0
    Fágner 87' 4 - 0
    O. Bakkal 89' 5 - 0
  3. 0 - 1 19' G. Den Ouden
    S. Blondelle 38' 1 - 1
    N. Amrabat 51' 2 - 1
    S. El Gaaouiri 90' 3 - 1
  4. S. Kolk 26' 1 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60

    Don’t let the game play you. Stay in control. Gamble responsibly. Help is close at hand.

    For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au